Pricing
One plan for every stage. All plans include the mobile app and support.
For teams of up to 3 workers
Includes:
For teams of up to 6 workers
Includes:
For teams of up to 12 workers
Includes:
No credit card required
| Feature | Basic 39€/month | Growth 59€/month | Professional 99€/month |
|---|---|---|---|
| Plan limits | |||
| Workers | Up to 3 | Up to 6 | Up to 12* |
| Coordinators | 1 | 1 | Unlimited |
| Properties | Unlimited | Unlimited | Unlimited |
| Services per month | Unlimited | Unlimited | Unlimited |
| Planning | |||
| Coordination calendar Week and day view | |||
| Worker assignment | |||
| Recurring services Daily, weekly, monthly | |||
| Overdue service alerts | |||
| Mobile app (workers) | |||
| Android + iOS app for workers | |||
| Daily services in the app | |||
| GPS check-in / check-out Arrival and departure tracking | — | ||
| Push notifications | |||
| Incident reporting with photo | — | ||
| Coordinator ↔ worker chat | — | ||
| Properties & clients | |||
| Property sheets | |||
| Access instructions (text) | |||
| Photo & video uploads per property | — | — | |
| Maps with route instructions From current location | — | — | |
| Service history per property | — | ||
| Invoicing | |||
| Invoicing module | — | ||
| Hour packages per client | — | ||
| Invoice customisation Custom colours and logo | — | — | |
| Client notifications | |||
| Client email notifications | |||
| Client SMS & WhatsApp notifications | — | — | |
| Reports & data | |||
| KPI dashboard | |||
| Activity reports + Excel export | — | — | |
| Advanced team reports | — | — | |
| Support & onboarding | |||
| Email support | |||
| Priority support | — | ||
| Personalised onboarding | — | — | |
| Dedicated account manager | — | — | |
| Priority phone support | — | — | |
| Start free today | Basic → | Growth → | Professional → |
All plans include a 14-day free trial · No credit card · Cancel anytime
* Additional workers (beyond 12): €9.90/month each
Yes. There is no minimum commitment. Cancel from your account settings whenever you like.
At the end of the trial you can choose a plan. If you don't, your account is paused — your data is never deleted.
Of course. Upgrade or downgrade at any time. Changes take effect from the next billing cycle.
No. All plans include unlimited properties and services.
Basic and Growth plans are flat monthly rates. On the Professional plan, you can add workers beyond the 12 included for €9.90/month per additional worker.