Pricing
One plan for every stage. All plans include the mobile app and support.
For teams of 1–3 workers
Includes:
For teams of 4–10 workers
Includes:
For teams of 10–20 people
Includes:
No credit card required
| Feature | Basic 39€/month | Professional 59€/month | Enterprise 99€/month |
|---|---|---|---|
| Plan limits | |||
| Workers | Up to 3 | Up to 10 | Up to 20 |
| Coordinators | 1 | 1 | Unlimited |
| Properties | Unlimited | Unlimited | Unlimited |
| Services per month | Unlimited | Unlimited | Unlimited |
| Planning | |||
| Coordination calendar Week and day view | |||
| Worker assignment | |||
| Recurring services Daily, weekly, monthly | |||
| Overdue service alerts | — | ||
| Mobile app (workers) | |||
| Android app for workers | |||
| Daily services in the app | |||
| GPS check-in / check-out Arrival and departure tracking | |||
| Push notifications | |||
| Incident reporting with photo | — | ||
| Coordinator ↔ worker chat | — | ||
| Properties & clients | |||
| Property sheets | |||
| Access instructions and photos | |||
| Service history per property | — | ||
| Reports & data | |||
| KPI dashboard | |||
| Data export (CSV) | — | ||
| Advanced team reports | — | — | |
| Support & onboarding | |||
| Email support | |||
| Priority support | — | ||
| Personalised onboarding | — | — | |
| Dedicated account manager | — | — | |
| Priority phone support | — | — | |
| Start free today | Basic → | Professional → | Enterprise → |
All plans include a 14-day free trial · No credit card · Cancel anytime
Yes. There is no minimum commitment. Cancel from your account settings whenever you like.
At the end of the trial you can choose a plan. If you don't, your account is paused — your data is never deleted.
Of course. Upgrade or downgrade at any time. Changes take effect from the next billing cycle.
No. All plans include unlimited properties and services.
No. Plans are flat monthly rates, regardless of how many workers are in your team (within the plan limit).